
标准微型开关系列,带转换功能。
可选择执行器(单独提供):扁平或转子杠杆提供不同长度,微型开关上提供三种不同的安装位置
| Breaking capacity: | 16A/250Vac |
| Work position: | 14.7 ±0.4 mm |
| Max. control force: | 0.8 N |
| Min. release force: | 0.2 N |
| Max. stroke approach: | 0.35 mm |
| Max. stroke differential: | 1.2 mm |
| Materials - enclosure: | glass-reinforced polyamide |
| - contact: | nickel silver |
| Mechanical service life: | 2 x 107 operations |
| Enclosure dimensions (mm): | L 27.8xW 10.3xH 15.8 |
| Outputs | - 83 161.3 IW2: 3.9 mm-wide solder lugs - 83 161.3 IW3: 6.3 mm faston tabs |
| Operating temperature: | C20 → to +125 °C |
UTE;VDE;BS;UL;CSA 等
|